Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadhao, D. N. | - |
dc.contributor.author | Mankar, J. R. | - |
dc.date.accessioned | 2018-05-30T10:10:25Z | - |
dc.date.available | 2018-05-30T10:10:25Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 2321-9653 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1000 | - |
dc.description.abstract | An object having more than one distinct views are called as multi view data. These views provide distinct information about an object. Two views Dataset is a form of multi-view dataset. In association discovery the relationship among these two views is analysed. In pattern mining, intersecting patterns are extracted from each view. This work aims to find the relationship among these two techniques and study the existing strategies to mine association rules from two view dataset. | en_US |
dc.publisher | International Journal for Research in Applied Science & Engineering Technology | en_US |
dc.subject | association rules discovery, two view data, multi-view data, Minimum description length, Redescription mining. | en_US |
dc.title | A Review on Association Rule Discovery over Two View Dataset | en_US |
dc.type | Article | en_US |
Appears in Collections: | PG - Students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Review on Association Rule Discovery over Two.pdf | A Review on Association Rule Discovery over Two View Dataset | 255.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.