Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1001
Title: | A Review on Feature Subset Creation Strategies |
Authors: | Patil, P. P. Banait, S. S. |
Keywords: | Dimensionality Reduction, Feature Selection, Feature Extraction, Compound Features, Classification, clustering. |
Issue Date: | Dec-2017 |
Publisher: | International Journal for Research in Applied Science & Engineering Technology |
Abstract: | To reduce computational overhead in processing high dimensional dataset, dimensionality reduction is important mechanism to remove redundant and unused attributes from dataset in data analysis phase. Feature selection and feature extraction are two techniques in dimensionality reductions. This work aims to study various techniques involved in feature subset generation and reduction of data set size, its efficiency in terms of execution time and quality analysis parameters. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/1001 |
ISSN: | 2321-9653 |
Appears in Collections: | PG - Students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document-1.pdf | A Review on Feature Subset Creation Strategies | 184.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.