Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, D. R. | - |
dc.contributor.author | Kamlapurkar, S. M. | - |
dc.date.accessioned | 2018-05-30T10:24:32Z | - |
dc.date.available | 2018-05-30T10:24:32Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 2321-9653 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1004 | - |
dc.description.abstract | The outlier is unexpected behavior of data. Outlier detection is important in various domains like fraud detection, intrusion detection, activity monitoring, etc. Data is generated continuously on large scale in many applications. There is need to detect outlier from static data as well as streaming data. There are basic two types of outlier: global outlier and local outlier. This work aims to study various local and global outlier detection techniques for static and streaming data. The works also focuses on various local and global outlier detection techniques which are efficient in terms of time and memory. | en_US |
dc.publisher | International Journal for Research in Applied Science & Engineering Technology | en_US |
dc.subject | Global outlier, local outlier, outlier Detection, streaming data | en_US |
dc.title | A Review on Outlier Detection Techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | PG - Students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fileserve-1.pdf | A Review on Outlier Detection Techniques | 254.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.