
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Savitribai Phule Pune University | - |
| dc.date.accessioned | 2018-06-09T07:05:18Z | - |
| dc.date.available | 2018-06-09T07:05:18Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1303 | - |
| dc.publisher | Savitribai Phule Pune University | en_US |
| dc.subject | TY_MCA Engineering Faculty | en_US |
| dc.subject | May : 2016 [2013 Pattern] | en_US |
| dc.title | TY_MCA Question Paper : 2013 Pattern | en_US |
| dc.title.alternative | May : 2016 [2013 Pattern] | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | TY_MCA Engineering Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TY-2013-sem1-May2016.pdf | data warehousing, data mining & business intelligence | 9.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.