
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | savitribai phule, pune | - |
| dc.date.accessioned | 2018-12-17T09:07:42Z | - |
| dc.date.available | 2018-12-17T09:07:42Z | - |
| dc.date.issued | 2017-11-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1546 | - |
| dc.title | METROLOGY AND QUALITY ASSURANCE | en_US |
| Appears in Collections: | METROLOGY AND QUALITY ASSURANCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MQA May 18 2015 course.pdf | 13.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.