Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, Padmakar | - |
dc.contributor.author | Vidhate, umesh | - |
dc.contributor.author | . Khalkar, mangesh | - |
dc.date.accessioned | 2019-01-21T05:26:52Z | - |
dc.date.available | 2019-01-21T05:26:52Z | - |
dc.date.issued | 2017-06-28 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1637 | - |
dc.description.abstract | Although abrasive water jet machining has proved its capabilities for cutting marble material in a most economicand environment friendly manner, is facing serious issues related to dimensional inaccuracy and striationmarks. This has put limit on its applications. Also, due to complex nature of abrasive water jet machiningprocess, it is very difficult to control all three quality factors i.e. kerf taper, kerf width, striation marks simultaneouslyto achieve desired quality. This work therefore deals with multi-objective optimization consideringthree objectives as: minimization of kerf width, minimization of kerf taper, and maximizationofdepthof striation free surface in abrasive water jet machining process. The response surface modeling is used to establish the relation between various input parameters such as stand of distance, traverse speed, water pressure, and abrasive flow rate, with objectives mentioned above. Application of well-known meta-heuristics named artificial bee colony algorithm is extended to multi-objective optimization with posteriori approach by incorporating the concept of non-dominated sorting. Set of Pareto optimal solutions obtained by this proposed approach provides a ready reference for selecting most appropriate parameter setting on the machine with respect to objectives considered in this work. | en_US |
dc.subject | Abrasive water jet machining | en_US |
dc.subject | Kerf width | en_US |
dc.subject | Kerf taper | en_US |
dc.subject | Striation marks | en_US |
dc.subject | Multi-objective artificial bee colony algorithm | en_US |
dc.title | Improving the quality characteristics of abrasive water jet machining of marble material using multi-objective artificial bee colony algorithm | en_US |
dc.type | Article | en_US |
Appears in Collections: | Improving the quality characteristics of abrasive water jet machining of marble material using multi-objective artificial bee colony algorithm |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MO-ABC_JCDE_124.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.