
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | savitribai phule | - |
| dc.date.accessioned | 2019-02-12T07:43:47Z | - |
| dc.date.available | 2019-02-12T07:43:47Z | - |
| dc.date.issued | 2018-11-23 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1792 | - |
| dc.title | ME_electrical control system pattern 2017(sem3) | en_US |
| Appears in Collections: | ME_electrical control system pattern 2017(sem3) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ME Electrical Control System 2017_ADC.pdf | 630.44 kB | Adobe PDF | View/Open | |
| ME Electrical Control System 2017_CACSD.pdf | 530.84 kB | Adobe PDF | View/Open | |
| ME Electrical Control System 2017_PQAM.pdf | 538.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.