
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1794Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | savitribai phule | - |
| dc.date.accessioned | 2019-02-12T08:04:22Z | - |
| dc.date.available | 2019-02-12T08:04:22Z | - |
| dc.date.issued | 2018-11-13 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1794 | - |
| dc.title | ME_Electrical power system pattern 2017 (sem-3) | en_US |
| Appears in Collections: | ME_Electrical power system pattern 2017 (sem-3) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ME Electrical Power System 2017_APSP.pdf | 547.97 kB | Adobe PDF | View/Open | |
| ME Electrical Power System 2017_PSD.pdf | 521.32 kB | Adobe PDF | View/Open | |
| ME Electrical Power System 2017_RM.pdf | 365.29 kB | Adobe PDF | View/Open | |
| ME Electrical_ Multivariable and Optimal Control System.pdf | 631.96 kB | Adobe PDF | View/Open | |
| ME Electrical_ Power sector eco and mgt.pdf | 399.24 kB | Adobe PDF | View/Open | |
| ME Electrical_ SIAC.pdf | 642.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.