Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-12T08:30:54Z | - |
dc.date.available | 2019-02-12T08:30:54Z | - |
dc.date.issued | 2018-11-28 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1800 | - |
dc.title | TE_ E&TC pattern-2008 all sub Qui(sem 2) | en_US |
Appears in Collections: | TE_ E&TC pattern-2008 all sub Qui(sem 2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TE ETC 2008_ Comp Org and Arch.pdf | 841.3 kB | Adobe PDF | View/Open | |
TE ETC 2008_ NSFD.pdf | 1.21 MB | Adobe PDF | View/Open | |
TE ETC 2008_Control System.pdf | 1.18 MB | Adobe PDF | View/Open | |
TE Mech 2008_RAC.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.