
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, ajinkya | - |
| dc.contributor.author | .Deshpande, Vinayak | - |
| dc.contributor.author | Pawar, padmakar | - |
| dc.date.accessioned | 2019-02-13T08:58:49Z | - |
| dc.date.available | 2019-02-13T08:58:49Z | - |
| dc.date.issued | 2017-12-08 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1802 | - |
| dc.title | Identification of factors influencing the performance of government organisations and undertakings in India using analytic hierarchy process | en_US |
| Appears in Collections: | Identification of factors influencing the performance of government organisations and undertakings in India using analytic hierarchy process | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJSS_Govt. performance_ASJ.pdf | 278.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.