Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1879
Title: | People Counting System for Smart Energy Consumption and Mob Management |
Authors: | Pratiksha Sunil Paluskar, Roshni Anil Kasliwal Shweta Vilas Mate, Prof. S. P. Mene |
Keywords: | ESP8266 NodeMCU Haar cascade MQTT protocol Node-RED OpenCV Raspberry pi |
Issue Date: | 11-Oct-2017 |
Abstract: | The new rule for the future is going to be, “Anything that can be connected, will be connected”. The system in this paper is proposed in order to take a step towards a connected and smarter future, and also to foster an efficient way for management of crowd and energy consumption. This system is built using various trends driving the future of information technology such as Raspberry pi, Image processing, MQTT publish-subscribe protocol, ESP8266 NodeMCU, and Node-RED. Raspberry pi camera module is used for capturing images at regular intervals of time; the captured image is processed by Raspberry pi using OpenCV and Haar cascade classifier which detects human heads to generate a count of the detected people. This count is published to Node-RED by Raspberry Pi which is subscribed by the ESP8266 NodeMCU to control the electronic devices according to the subscribed count, rather according to the presence or absence of people. MongoDB database connectivity is given to Node-RED wherein statistics about crowd density and distribution at a particular time and area are obtained. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/1879 |
Appears in Collections: | People Counting System for Smart Energy Consumption and Mob Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.