
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | kkwagh.edu.in | - |
| dc.date.accessioned | 2019-03-18T10:52:52Z | - |
| dc.date.available | 2019-03-18T10:52:52Z | - |
| dc.date.issued | 2019-03-09 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/1889 | - |
| dc.title | In-sem Quesstion paper | en_US |
| Appears in Collections: | 2018-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TE Chem_ CED I_2012 pattern.pdf | 629.28 kB | Adobe PDF | View/Open | |
| TE Chem_ CED I_2015 pattern.pdf | 706.99 kB | Adobe PDF | View/Open | |
| TE Chem_ CRE I_2012 pattern.pdf | 469.94 kB | Adobe PDF | View/Open | |
| TE Chem_ CRE I_2015 pattern.pdf | 633.32 kB | Adobe PDF | View/Open | |
| TE Chem_ MT II_2012 pattern.pdf | 757.72 kB | Adobe PDF | View/Open | |
| TE Chem_ MT II_2015 pattern.pdf | 581.82 kB | Adobe PDF | View/Open | |
| TE Chem_ PIC_2012 pattern.pdf | 349.23 kB | Adobe PDF | View/Open | |
| TE Chem_ PIC_2015 pattern.pdf | 483.84 kB | Adobe PDF | View/Open | |
| TE Chem_ TP_2012 pattern.pdf | 497.31 kB | Adobe PDF | View/Open | |
| TE Chem_ TP_2015 pattern.pdf | 295.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.