Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1979
Title: | Process parameter optimization based on principal components analysis during machining of hardened steel |
Keywords: | End milling AISI D2 Principal components analysis |
Issue Date: | 16-Feb-2015 |
Abstract: | The optimum selection of process parameters has played an important role for improving the surface finish, minimizing tool wear, increasing material removal rate and reducing machining time of any machining process. In this paper, optimum parameters while machining AISI D2 hardened steel using solid carbide TiAlN coated end mill has been investigated. For optimization of process parameters along with multiple quality characteristics, principal components analysis method has been adopted in this work. The confirmation experiments have revealed that to improve performance of cutting; principal components analysis method would be a useful tool. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/1979 |
Appears in Collections: | Process parameter optimization based on principal components analysis during machining of hardened steel |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJIEC_Milling.pdf | 583.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.