
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-17T11:18:44Z | - |
| dc.date.available | 2019-06-17T11:18:44Z | - |
| dc.date.issued | 2019-05-15 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2052 | - |
| dc.title | TE 2012 Electrical Question paper may-2019 | en_US |
| Appears in Collections: | 2018-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TE Electrical_ AM and its applications.pdf | 668.41 kB | Unknown | View/Open | |
| TE Electrical_ CS I.pdf | 913 kB | Unknown | View/Open | |
| TE Electrical_ DEM.pdf | 924.74 kB | Unknown | View/Open | |
| TE Electrical_ EAM.pdf | 740.06 kB | Unknown | View/Open | |
| TE Electrical_ EIM and T.pdf | 744.68 kB | Unknown | View/Open | |
| TE Electrical_ MCA.pdf | 700.46 kB | Unknown | View/Open | |
| TE Electrical_ PE.pdf | 860.09 kB | Unknown | View/Open | |
| TE Electrical_ PS 2.pdf | 1.14 MB | Unknown | View/Open | |
| TE Electronics_EMPD.pdf | 926.41 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.