Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-18T05:00:21Z | - |
dc.date.available | 2019-06-18T05:00:21Z | - |
dc.date.issued | 2019-05-11 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2060 | - |
dc.title | TE 2015 Chemical Question paper may-2019 | en_US |
Appears in Collections: | 2018-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TE Chem_CED I.pdf | 883.38 kB | Unknown | View/Open | |
TE Chem_CEM.pdf | 822.28 kB | Unknown | View/Open | |
TE Chem_CET II.pdf | 704.66 kB | Unknown | View/Open | |
TE Chem_CPT.pdf | 660.08 kB | Unknown | View/Open | |
TE Chem_CRE I.pdf | 918.21 kB | Unknown | View/Open | |
TE Chem_IOM.pdf | 548.21 kB | Unknown | View/Open | |
TE Chem_MT I.pdf | 1.13 MB | Unknown | View/Open | |
TE Chem_MT II.pdf | 1.16 MB | Unknown | View/Open | |
TE Chem_PIC.pdf | 662.5 kB | Unknown | View/Open | |
TE Chem_TP.pdf | 504.49 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.