Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-18T07:55:43Z | - |
dc.date.available | 2019-06-18T07:55:43Z | - |
dc.date.issued | 2019-06-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2080 | - |
dc.title | ME 2019 Electrical Question paper | en_US |
Appears in Collections: | 2018-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrical power system_CAPS.pdf | 1.09 MB | Unknown | View/Open | |
Electrical power system_HVDC and FACT.pdf | 515.49 kB | Unknown | View/Open | |
Electrical power system_PSD.pdf | 472.1 kB | Unknown | View/Open | |
Electrical power system_PSEM.pdf | 507.52 kB | Unknown | View/Open | |
Electrical power system_PSM.pdf | 655.91 kB | Unknown | View/Open | |
Electrical power system_PSPR.pdf | 523.19 kB | Unknown | View/Open | |
Electrical power system_RM.pdf | 403.27 kB | Unknown | View/Open | |
Electrical_OTCS.pdf | 626.66 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.