Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munje, Ravindra | - |
dc.contributor.author | Lin, Shuyi | - |
dc.contributor.author | Guoqing, Zhang | - |
dc.contributor.author | Weidong, Zhang | - |
dc.date.accessioned | 2019-06-25T06:31:47Z | - |
dc.date.available | 2019-06-25T06:31:47Z | - |
dc.date.issued | 2018-12-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2116 | - |
dc.description.abstract | The multivariable coal-fired power plants (CFPPs) are characterized by several interconnected nonlinear subsystems of varying time lags making the whole system stiff, and thereby attaining multitime-scale property. In this case, controls based on singular perturbation and time-scale theories provide superior results than conventional one. This brief aims to develop an integral state feedback controller with an observer using threetime- scale approach for CFPP. The integral action assures zero steady-state error, an observer determines states, and a threetime- scale technique provides flexibility to design independent subsystem controls. First, a state space model is obtained with state feedback integral action in three-time-scale form. Second, three-stage feedback control is proposed by an innovative twotime- scale separation so as to reduce design complexity and computations. Finally, an observer is constructed again by time-scale decoupling. It is then examined on the practical model of 300-MW CFPP for investigating plant behavior under various transients. In comparison, the performance of the suggested controller is found to be superior to a recently published controller. | en_US |
dc.subject | Integral control | en_US |
dc.subject | power plant control | en_US |
dc.subject | process standardisation | en_US |
dc.subject | three-stage design | en_US |
dc.subject | three-time-scale system | en_US |
dc.title | Observer-Based Output Feedback Integral Control for Coal-Fired Power Plant: A Three-Time-Scale Perspective | en_US |
Appears in Collections: | Observer-Based Output Feedback Integral Control for Coal-Fired Power Plant: A Three-Time-Scale Perspective |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[1] RKM_01_IJ_Dec_18.pdf | 1.41 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.