
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. S. Sane, Prajakta Chaudhari | - |
| dc.contributor.author | V. S. Tidake Abstract | - |
| dc.date.accessioned | 2019-07-15T06:00:55Z | - |
| dc.date.available | 2019-07-15T06:00:55Z | - |
| dc.date.issued | 2017-04-15 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2153 | - |
| dc.description.abstract | Recently, multilabel classification has received significant attention during the past years. A multilabel classification approach called coupled k-nearest neighbors algorithm for multilabel classification (called here as CK-STC) reported in the literature exploits coupled label similarities between the labels and provides improved performance [Liu and Cao in A Coupled k-Nearest Neighbor Algorithm for Multi-label Classification, pp. 176–187, 2015]. A multilabel feature selection is presented in Li et al. [Multi-label Feature Selection via Information Gain, pp. 346– 355, 2014] and called as FSVIG here. FSVIG uses information gain that shows better performance when used with ML-NB, ML-kNN, and RandSvm when compared with existing multilabel feature selection algorithms.This paper investigates the performance of FSVIG when used with CK-STC and compares its performance with other multilabel feature selection algorithms available in MULAN using standard multilabel datasets. Experimental results show that FSVIG when used with CK-STC provides better performance in terms of average precision and one-error. | en_US |
| dc.subject | Algorithm adaptation | en_US |
| dc.subject | Coupled label similarity | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | Multilabel classification | en_US |
| dc.title | An Effective Multilabel Classification Using Feature Selection | en_US |
| dc.title.alternative | Intelligent Computing and Information and Communication | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Intelligent Computing and Information and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effective Multilabel Classification - Prajakta Choudhary - sane - tidke.pdf | 421.84 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.