
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sane, Shirish S | - |
| dc.contributor.author | Ghatol, Ashok | - |
| dc.date.accessioned | 2019-07-15T06:21:14Z | - |
| dc.date.available | 2019-07-15T06:21:14Z | - |
| dc.date.issued | 2007-01-11 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2155 | - |
| dc.description.abstract | Instance selection is often used in case of lazy classifiers. This paper addresses the need of instance selection in case of neural network and decision tree classifiers and presents a novel Supervised Instance Selection (SIS) algorithm. Initially, a neural network classifier is constructed using all training instances. The algorithm then selects a few instances using the certainty values of the wrapped neural network to construct a compact classifier. Empirical study made with standard datasets shows that SIS save on 70% of storage space without degrading the accuracy. It is independent of nature of the dataset and the tool used. | en_US |
| dc.subject | classification | en_US |
| dc.subject | data mining | en_US |
| dc.subject | data reduction | en_US |
| dc.subject | instance selection | en_US |
| dc.subject | neural networks | en_US |
| dc.title | A novel Supervised Instance Selection algorithm | en_US |
| Appears in Collections: | Computer | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ep250487mqlx5265.pdf | 634.82 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.