Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) |
2013-04-01 | Ultra Long Period Reversible Fiber Gratings as a Pressure Sensor | Ugale, Sunita Pandit; Mishra, Vivekanand; Amphawan, Angela |
2014-06-01 | Fingerprint Recognition Using Level 3 Features | Kesharwani, Neha; Ugale, S.P. |
2014-11-11 | RASTA-PLP For Speech Recognition of Articulatory Handicapped People | Bhabad, Sanjivani S.; Naidu, Kamaraj |
2014-06-12 | Biometric Solution for Person Identification Using Iris Recognition System | Sotane, Manisha; jagtap, kishori |
2014-07-01 | Realization of Hidden Markov Model for English Digit Recognition | Pawar, Ganesh S; Morade, Sunil S |
2014-06-06 | International Journal of Advanced Research in Computer Science and Software Engineering | Pawar*, Ganesh S; Morade, Sunil S |
2014-04-01 | Lip Reading by Using 3-D Discrete Wavelet Transform with Dmey Wavelet | Morade, Sunil S.; Patnaik, Suprava |
2014-03-01 | Handwritten Character Recognition using Wavelet Transform for Feature Extraction | . Dhangare, A. H; Shelke, .S.V. |
2014-04-01 | Lip Reading Using DWT and LSDA | Morade, Sunil Sudam; Patnaik, Suprava |
2013-02-20 | Pressure Sensor Based on Mechanically Induced LPFG in Novel MSM Fiber Structure | Ugale, Sunita; Mishra, Vivekanand |
2014-01-18 | Formation and characterization of non uniform long and ultralongperiod reversible optical fiber gratings | . Ugale∗, Sunita P; Mishra, Vivekanand |
2013-06-03 | Optimization of reversible LPFG for sensing application | Ugale, Sunita P.; Mishra, Vivekanand |
2014-03-01 | Feature Selection Using Genetic Algorithm for Face Recognition Based on PCA, Wavelet and SVM | Kharate2, Gajanan |
2014-01-01 | Face Recognition Technique Using PCA, Wavelet and SVM | Kharate, Gajanan |
2014-04-05 | Multimodal Image Fusion using Discrete Wavelet Transform and Support Vector Machine | . Jagtap, Anushka B |
2013-05-01 | Selection of Eigenvectors for Face Recognition | kharate, G. K |
2013-06-01 | Comparative Study of Multiresolution Analysis and Distance Measures for Face Recognition | . Kharate, G. K |
2013-09-01 | Sliding Mode Control with Predictive PID Sliding Surface for Improved Performance | .Holkar, K.S; .Waghmare, L.M |
2013-06-01 | Comparing accuracy of Musical Instrument identification for different features with k-NN and SVM Classifiers | Kaur, Amrit Pal; chandwadkar, D.M |
2013-04-02 | Selecting Proper Features and Classifiers for Accurate Identification of Musical Instruments | Chandwadkar, D.M; Sutaone, M. S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21