Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Amrit Pal | - |
dc.contributor.author | chandwadkar, D.M | - |
dc.date.accessioned | 2019-08-10T10:20:16Z | - |
dc.date.available | 2019-08-10T10:20:16Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2255 | - |
dc.description.abstract | Music signal is different from speech signal, therefore for recognizing musical instrument there is a need of designing a different system. Here we have designed an instrument identification system.In this paper we have discussed the role of various features for classifying musical instruments with k-NN and SVM classifier identify musical instrumentsusing Fivemusical instruments: Flute, Piano, Trumpet, Guitar and Xylophone are considered. From each signal of the database we have extracted different features and these for training the classifiers. The trained classifiers tested to identify musical instruments using unseen signals observed that the identification accuracy depends on the features used as well as the classifier. This anal the desired classifier with all features and a desire with a classifier to design the musical instrument identifier system. | en_US |
dc.subject | Kaur | en_US |
dc.subject | Amrit Pal | en_US |
dc.subject | Chandwadkar | en_US |
dc.subject | D.M | en_US |
dc.title | Comparing accuracy of Musical Instrument identification for different features with k-NN and SVM Classifiers | en_US |
dc.type | Other | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DMC(2).pdf | 378.9 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.