Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | . Kharate, G. K | - |
dc.date.accessioned | 2019-08-10T10:37:54Z | - |
dc.date.available | 2019-08-10T10:37:54Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2257 | - |
dc.description.abstract | In this paper we have compared 7 distance measures for face recognition using multi resolution analysis. Different wavelet families like Haar, Daubechies, Symlet, Biothogonal are used to test the results. Recognition experiments are performed using the database containing images of 400 persons. The experiments showed that the best recognition results are achieved using Manhattam distance measure on A2 and A3 subbands of symlets 8 wavelet. | en_US |
dc.subject | distance measure, | en_US |
dc.subject | face recognition | en_US |
dc.subject | wavelet | en_US |
dc.title | Comparative Study of Multiresolution Analysis and Distance Measures for Face Recognition | en_US |
dc.type | Other | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRA(1).pdf | 1.9 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.