Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kharate, Gajanan | - |
dc.date.accessioned | 2019-08-10T11:23:59Z | - |
dc.date.available | 2019-08-10T11:23:59Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.issn | 0975-3397 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2260 | - |
dc.description.abstract | We present a method of face recognition in which features are extracted by applying Principal component analysis on wavelet subband. Support vector machine and nearest distance methods are used for classification. Results are tested on ORL database and obtained highest classification accuracy 97.5% for 6 images per person in training set. | en_US |
dc.subject | Face recognition | en_US |
dc.subject | Wavelet | en_US |
dc.subject | Principal component analysis | en_US |
dc.subject | Support vector machine | en_US |
dc.title | Face Recognition Technique Using PCA, Wavelet and SVM | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRA(4).pdf | 107.34 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.