Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ugale, Sunita P. | - |
dc.contributor.author | Mishra, Vivekanand | - |
dc.date.accessioned | 2019-08-10T11:43:38Z | - |
dc.date.available | 2019-08-10T11:43:38Z | - |
dc.date.issued | 2013-06-03 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2262 | - |
dc.description.abstract | We report here for the first time to our knowledge the characterization of mechanically induced long period fiber gratings in novel MSM fiber structure. Reversible grating of same period and length was induced in single mode fiber, multimode fiber and novel multimode-singlemode-multimode (MSM) fiber structure. The spectral response of reversible LPFG in SMF is verified experimentally as well as from simulation results and then compared with the experimental spectral response of reversible LPFG in multimode fiber and MSM fiber structure. Reversible LPFG in novel MSM fiber structure is the most optimized and suitable grating for sensing application. For this grating we have obtained single resonant wavelength over a wide wavelength range and maximum transmission loss peak of around 20 dB. | en_US |
dc.subject | LPFG | en_US |
dc.subject | Reversible gratings | en_US |
dc.subject | MSM fiber structure | en_US |
dc.title | Optimization of reversible LPFG for sensing application | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAP(1).pdf | 987.38 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.