Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2263
Title: | Formation and characterization of non uniform long and ultralongperiod reversible optical fiber gratings |
Authors: | . Ugale∗, Sunita P Mishra, Vivekanand |
Keywords: | ULPFG Reversible gratings Non uniform grating Apodizationa |
Issue Date: | 18-Jan-2014 |
Abstract: | tWe report here for the first time to our knowledge the formation and characterization of non uniformlong and ultralong period reversible optical fiber gratings. Study of the spectral response of LPFGs withperiods exceeding one millimeter is scarce. The Non uniform LPFG with periods exceeding one millimeteris practically induced in communication grade single mode fiber, and then apodization and chirpingeffects are experimentally characterized. The spectral response is then compared with spectral responseof uniform grating |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2263 |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAP(2).pdf | 822.28 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.