Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ugale, Sunita | - |
dc.contributor.author | Mishra, Vivekanand | - |
dc.date.accessioned | 2019-08-11T04:33:16Z | - |
dc.date.available | 2019-08-11T04:33:16Z | - |
dc.date.issued | 2013-02-20 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2264 | - |
dc.description.abstract | We have proposed and demonstrated experimentally a novel and simple pressure sensor based on mechanically induced long period optical fiber gratings. We report here for the first time to our knowledge the characterization of mechani- cally induced long period fiber gratings in novel multimode-singlemode-multimode fiber structure. The MLPFG in- duced in single mode fiber and multimode fibers are studied separately and the results are compared with MLPFG in- duced in MSM fiber structure. MLPFG in MSM structure has much greater sensitivity. We have obtained maximum transmission loss peak of around 18 dB, and the sensitivity of pressure sensor is 8 dB/Kg | en_US |
dc.subject | Mechanically Induced Grating | en_US |
dc.subject | Pressure Sensor | en_US |
dc.subject | Sensitivity | en_US |
dc.title | Pressure Sensor Based on Mechanically Induced LPFG in Novel MSM Fiber Structure | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAP(3).pdf | 561.57 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.