Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sotane, Manisha | - |
dc.contributor.author | jagtap, kishori | - |
dc.date.accessioned | 2019-08-14T04:53:38Z | - |
dc.date.available | 2019-08-14T04:53:38Z | - |
dc.date.issued | 2014-06-12 | - |
dc.identifier.issn | 2277-3754 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2278 | - |
dc.description.abstract | The features extracted from the human iris can identify individuals even among genetically identical twins. A human iris is fully formed six months after birth and is invariant to physical changes, such as illness or pregnancy, as is the retina (e.g., diabetic retinopathy). As a central component of the Iris recognition system, we present an iris analysis technique that aims to extract and compress the unique features of a given iris with a discrimination criterion using limited storage. The compressed features should be at maximal distance with respect to a reference iris image database. The iris analysis algorithm performs several steps such as the algorithm detects the human iris by using a new model which is able to compensate for the noise introduced by the surrounding eyelashes and eyelids, it converts the isolated iris using a wavelet transform into a standard domain where the common radial patterns of the human iris are concisely represented, and It optimally selects, aligns, and near-optimally compresses the most distinctive transform coefficients for each individual user. | en_US |
dc.subject | Iris Analysis | en_US |
dc.subject | Support vector machine(SVM), | en_US |
dc.subject | Wavelet coefficients | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Principal Component Analysis (PCA), | en_US |
dc.subject | Discrete Wavelet transform (DWT | en_US |
dc.title | Biometric Solution for Person Identification Using Iris Recognition System | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 biometric.pdf | 499.61 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.