Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhabad, Sanjivani S. | - |
dc.contributor.author | Naidu, Kamaraj | - |
dc.date.accessioned | 2019-08-14T05:00:20Z | - |
dc.date.available | 2019-08-14T05:00:20Z | - |
dc.date.issued | 2014-11-11 | - |
dc.identifier.issn | 2321-7545 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2279 | - |
dc.description.abstract | This paper describes an approach of isolated word recognition for normal people and articulatory handicapped people using relative spectral and cepstral perceptual linear predictive (RASTA-PLP) feature extraction techniques. Recognition is carried out using a minimum distance classifier. The results of RASTA-PLP Cepstral coefficients and RASTA-PLP spectral coefficients are compared. The result for normal persons shows that the recognition accuracy is 75.11% from features of RASTA-PLP Cepstral coefficients as compared to 62.11% calculated from RASTA-PLP spectral coefficients. The result for articulatory handicapped persons shows that the recognition accuracy is 45.60% from features of RASTA-PLP Cepstral coefficients as compared to 38.50% calculated from RASTA-PLP spectral coefficients. | en_US |
dc.subject | MATLAB | en_US |
dc.subject | classifier | en_US |
dc.subject | Relative Spectral Perceptual Linear Predictive (RASTA-PLP | en_US |
dc.title | RASTA-PLP For Speech Recognition of Articulatory Handicapped People | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11 rasta plp.pdf | 305.46 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.