Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kesharwani, Neha | - |
dc.contributor.author | Ugale, S.P. | - |
dc.date.accessioned | 2019-08-14T05:38:16Z | - |
dc.date.available | 2019-08-14T05:38:16Z | - |
dc.date.issued | 2014-06-01 | - |
dc.identifier.issn | 2319-5940 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2283 | - |
dc.description.abstract | Fingerprints are a great source for identification of individuals. It is one of the oldest form of biometric identification. Fingerprint friction ridge details are generally described in a hierarchical order at three different levels,namely,Level1(pattern),Level2(minutia points),and Level 3(Pores and ridges contour) Although latent print examiners frequently take advantage of Level 3 features to assist in identification, Automated Fingerprint Identification Systems (AFIS) currently rely only on Level 1 and Level 2 features. Level 3 features carry significant discriminatory information. In our project we have presented an automated Fingerprint recognition system which uses level 3 features in combination with level 2 features which makes a matching system more accurate, efficient and beneficial. | en_US |
dc.subject | Fingerprint recognition | en_US |
dc.subject | high-resolution fingerprints | en_US |
dc.subject | Level 3 features | en_US |
dc.subject | extended features set | en_US |
dc.subject | pores | en_US |
dc.subject | ridges contour, | en_US |
dc.subject | string distance based matching | en_US |
dc.title | Fingerprint Recognition Using Level 3 Features | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14 Fingerprint Recognition.pdf | 704.11 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.