Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | More, Yogita A. | - |
dc.contributor.author | (Bhabad, S. S. Munot | - |
dc.date.accessioned | 2019-08-14T08:22:55Z | - |
dc.date.available | 2019-08-14T08:22:55Z | - |
dc.date.issued | 2016-08-08 | - |
dc.identifier.issn | 2319-7242 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2298 | - |
dc.description.abstract | Speech is very important for communication. With the help of speech one can express their thoughts, interact with people easily. Feature Extraction is the very first step in speech recognition. This paper presents the effect of combination of different features on speech recognition. Different features of speech such as spectral, temporal, perceptual and energy. Also accuracy for each feature is calculated and it seems that Mel Frequency Cepstral Coefficients (MFCC) gives better accuracy among all the features. And the accuracy of MFCC is further increased by combination of MFCC with bark | en_US |
dc.subject | Speech Recognition | en_US |
dc.subject | Spectral Features | en_US |
dc.subject | Temporal Features | en_US |
dc.subject | Perceptual Features | en_US |
dc.subject | Energy | en_US |
dc.subject | Mel Frequency Cepstral Coefficients (MFCC). | en_US |
dc.title | Effect Of Combination Of Different Features On Speech Recognition For Abnormal Speech | en_US |
Appears in Collections: | Effect Of Combination Of Different Features On Speech Recognition For Abnormal Speech |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.