Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhabad, S. S. | - |
dc.contributor.author | Kharate, Dr. Prof. G. K. | - |
dc.date.accessioned | 2019-08-14T12:11:46Z | - |
dc.date.available | 2019-08-14T12:11:46Z | - |
dc.date.issued | 2018-07-04 | - |
dc.identifier.issn | 2454-9150 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2318 | - |
dc.description.abstract | Speech Recognition is the biggest challenge in case of disordered speech, because of unavailability and diversity of database. In this paper, we use MFCC as feature extraction method as they provides speech features similar to the way how human hears and perceives sounds. For decision of predicted word k-NN and SVM classifiers are used. The fundamental target of this paper is to discover the execution of k-NN and SVM classifier. Classifier performance evaluated on various parameters. The database consists of different samples includes zero to ten digits spoken by different speakers who suffer from different types of speech disorders. Experimental results show that k-NN gives highest prediction accuracy than SVM. | en_US |
dc.subject | k-Nearest neighbor | en_US |
dc.subject | MFCC | en_US |
dc.subject | SVM | en_US |
dc.title | Effect of performance parameters of SVM and k-NN on speech recognition for articulatory Handicapped people | en_US |
Appears in Collections: | Effect of performance parameters of SVM and k-NN on speech recognition for articulatory Handicapped people |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJREAMV04I0440120(1).pdf | 683.57 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.