Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ugale, Sunita Pandit | - |
dc.contributor.author | Mishra, Vivekanand | - |
dc.contributor.author | Amphawan, Angela | - |
dc.date.accessioned | 2019-08-15T04:58:00Z | - |
dc.date.available | 2019-08-15T04:58:00Z | - |
dc.date.issued | 2013-04-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2325 | - |
dc.description.abstract | We report here for the first time the fabrication and characterization of mechanically induced ultralong period fiber gratings (MULPFG) with period size up to several millimeters. In these gratings the coupling of the fundamental guided core mode takes place with cladding modes of high diffraction orders. The transmission characteristic of grating with different external applied pressure has been experimentally verified | en_US |
dc.subject | MULPFG | en_US |
dc.subject | reversible grating | en_US |
dc.subject | pressure sensing | en_US |
dc.title | Ultra Long Period Reversible Fiber Gratings as a Pressure Sensor | en_US |
Appears in Collections: | Electronics OR E & TC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 ultra long period.pdf | 145.86 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.