Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Prerna | - |
dc.contributor.author | Ugale, Dr. Sunita | - |
dc.date.accessioned | 2019-08-19T10:28:42Z | - |
dc.date.available | 2019-08-19T10:28:42Z | - |
dc.date.issued | 2015-03-01 | - |
dc.identifier.issn | 2349-9745 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2340 | - |
dc.description.abstract | Tongue is one of the most important sensory organs of our system. With the help of tongue, we are able to distinguish between the various food items which we eat or drink. The sensors on the tongue identify the tastes which are classified as bitter, sour, salty, sweet, umami (delicious). These are the parameters that help in determining and distinguishing the liquids like beer, tea, coffee, honey, milk etc. The present work describes an efficient way of identifying liquids- an electronic tongue. The electronic tongue consists of an array of sensors immersed in the liquids to identify them. The sensors generate the data in the form of electrical signals. These electrical signals are then processed. For pattern recognition, Linear Vector Quantization (LVQ) algorithm of artificial neural networks (ANN) is used. | en_US |
dc.subject | electronic tongue | en_US |
dc.subject | LVQ | en_US |
dc.subject | ANN | en_US |
dc.subject | sensor array | en_US |
dc.title | Liquid Identification Using e Tongue | en_US |
Appears in Collections: | Liquid Identification Using e Tongue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAP_1._Liquid Identificationpdf | 737.8 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.