Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
2015-04-01 | Performance Evaluation of Perfo Spray Irrigation System | Bidkar, K. L.; Phalak, K. T.; Jadhao, P. D. |
2015-10-15 | MEASUREMENT AND ANALYSIS OF NOISE AT SIGNALISED INTERSECTIONS | Patil, V. K.; Nagarale, P. P. |
2015-04-02 | Comparative Study of Flow Measuring Devices for Low Discharge | Bidkar, K. L.; Phalak, K. T.; Jadhao, P. D. |
2015-10-15 | Bending Analysis of Functionally Graded Beam by Refined Theory | Meghare, T. K.; Jadhao, P. D. |
2013-08-01 | Behavior of Exterior Beam Column Joints with Diagonal Cross Bar and Headed Bars | Dhake, P. D. |
2015-12-17 | ASSESMENT OF INDUTRIAL BY-PRODUCTS TO GEOTECHNICAL APPLICATION: A REVIEW | Jadhao, P. D.; Nalawade, R. D. |
2015-02-01 | A STUDY ON BEHAVIOR OF METAKAOLIN BASE RECYCLED AGGREGATE CONCRETE | Jadhav, R. M.; Jadhao, P. D.; Pande, S. G. |
2014-12-01 | LOW COST TREATMENT OF SEWAGE USING ROOT ZONE TECHNOLOGY | Varne, A. L.; Wagh, K. K. |
2012-03-02 | Low Cost Advanced Water Treatment for Rural Areas | Varne, A. L.; Galgalikar, A. P. |
2012-06-15 | Importance of Mixing Device in Coagulation-Flocculation Process & Its Effect on Treatment Parameters in Plant Operation | Galgalikar, E. L.; Varne, A .L. |
2012-03-01 | FUZZY RULE BASED APPROACH FOR MODELING BIOGAS PRODUCTION RATE IN A REAL SCALE UASB REACTOR TREATING DISTILLERY WASTEWATER | Varne, A. L.; Macwan , J. E. M. |
2013-02-16 | MODELLING OF ROAD TRAFFIC NOISE IN SELECTED AREAS OF NASHIK CITY | patil, V. K.; Nagarale, P. P. |
2014-11-02 | Role of hoops on seismic performance of reinforced concrete joints | Dhake, Pravinchandra D.; Patil, Yogesh D.; . Patil, Hemant S |
2014-09-02 | Anchorage behaviour and development length of headed bars in exterior beam–column joints | - |
2012-03-20 | FUZZY RULE BASED APPROACH FOR MODELING BIOGAS PRODUCTION RATE IN A REAL SCALE UASB REACTOR TREATING DISTILLERY WASTEWATER | Varne*, Ashok L.; . Macwan, J.E.M |
2014-11-11 | Seismic Response Analysis of Isolated Building with Resilient Friction Base Isolator | . Sanap, Sudarshan B; . Jadhao, Pradip D; . Dumne, S. M |
2014-11-11 | Earthquake Response Mitigation of RC Building Using Friction Pendulum System | Sudarshan, B. Sanap; Jadhao, Pradip D.; Dumne, S. M. |
2013-08-05 | SEISMIC RESPONSE ANALYSIS OF BUILDING USING SEMIACTIVE MR DAMPERS INVOLVING SMART PASSIVE CONTROL | Deshmukh, A M; Jadhao, Pradip D; Dumne, S M |
2013-12-01 | Earthquake Performance of RC Buildings Using Elastomeric Base Isolation Controls | Jadhao, Pradip D; Gadi, Sunila.; Dumne, S. M. |
2013-11-11 | Comparison of suitable pozzolanic material for high grade concrete | Shelorkar, Ajay P; Dr.Jadhao, Pradip D |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22