Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
2014-04-15 | De-noising SAR image using filtering techniques | Taras, Surekha H.; Jadhav, Vaidahee U.; Kale, Rohini B.; Kokate, Supriya S. |
2015-10-15 | An Approach to Handle Dynamic Graph Partitioning | Jagdale, Rupali J.; Kamalapur, S. M. |
2014-10-12 | A Study to Handle Dynamic Graph Partitioning | Jagdale, Rupali; Kamalapur, S. M. |
2013-06-01 | Neural Network based Classification of Pollen Grains | Dhawale, V. R.; Tidke, J. A.; Dudul, S. V. |
2014-04-05 | Efficient Classification of Pollen Grains Using Computational Intelligence Approach | Dhawale, V. R.; Tidke, J. A.; Dudul, S. V. |
2012-11-30 | Classifying Chief Complaint in Eye Diseases using Data Mining Techniques | Rane, A. L.; Mahajan, P. D. |
2015-07-01 | Clinical Decision Support Model for Prevailing Diseases to Improve Human Life Survivability | Rane, A. L. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7