
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | . Birla, Kushal P | - |
| dc.contributor.author | .Kamalapur, Prof. S.M | - |
| dc.date.accessioned | 2019-08-26T10:40:35Z | - |
| dc.date.available | 2019-08-26T10:40:35Z | - |
| dc.date.issued | 2013-04-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2407 | - |
| dc.description.abstract | This paper introduces state space approach for link mining task such as link prediction. It provides applicability of state space model for predictive analytics, where data objects be homogeneous or heterogeneous and are interrelated using some relation called as link. This paper aims to introduce promising research direction of state space model like Kalman filter to approach temporal link prediction problem. | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Temporal link prediction | en_US |
| dc.subject | Kalman filter, | en_US |
| dc.subject | Matrix factorization | en_US |
| dc.title | State Space Model for Link Mining | en_US |
| Appears in Collections: | Computer | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJETTCS-April2013.pdf | 115 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.