Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2453
Title: | Determination of durability of Metakaolin Blend High Grade Concrete by using Water Permeability Test |
Authors: | Dr.Jadhao, Pradip D Shelorkar, Ajay P |
Keywords: | binary blends metakaoline permeability test artificial sand (VSI Sand) compressive strength HGC (High grade concrete) HRM (High Reactive Metakaolin) |
Issue Date: | 31-Jan-2013 |
Abstract: | The main objective of the study was to investigate the properties of binary blends metakaolin. A suitable mix design of High Grade Concrete (HGC) has been developed using artificial sand (VSI Sand) .The engineering properties of both fresh and hardened HGC were studied. The properties investigated include water penetration and compressive strength. Permeability of concrete affects the durability of concrete. The permeability of concrete is mainly affected by pore structure system of concrete. The penetration of water was studied using the water permeability test method, in accordance with the procedure. The effect of the amount of pozzolanic content on the observed trends was studied. It was established that binary mixtures could differ significantly in both their fresh and hardened properties. Significantly, the binary blends incorporating metakaoline were found to have greater improvement in strength and water penetrability. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2453 |
ISSN: | 2278-1684 |
Appears in Collections: | Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOSR Shelorkar Feb 2013.pdf | 225.61 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.