Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2454
Title: | Comparison of suitable pozzolanic material for high grade concrete |
Authors: | Shelorkar, Ajay P Dr.Jadhao, Pradip D |
Keywords: | GGBFS Metakaolin Micro silica Rapid Chloride permeability Water permeability |
Issue Date: | 11-Nov-2013 |
Abstract: | This paper presents the results of an experimental work carried out to evaluate the compressive strength and water permeability and rapid chloride permeability of high grade concrete which cement was partially replaced with superfine fly ash, GGBFS, Microsilica, and Metakaolin. All four pozolanic materials were replaced with three percentages (4%, 6%, and 8%) of pozzolanic material by weight. Tests were performed for properties of fresh concrete, compressive strength, water permeability, rapid chloride permeability was determined at 7,14,28,56, days. Test results indicate significant improvement in the strength properties of High grade concrete by the addition of pozzolanic material as partial replacement of ordinary Portland cement, and can be effectively used in structural concrete. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2454 |
ISSN: | 2277-3754 |
Appears in Collections: | Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEIT Shelorkar Nov 2013.pdf | 413.24 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.