
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2456| Title: | SEISMIC RESPONSE ANALYSIS OF BUILDING USING SEMIACTIVE MR DAMPERS INVOLVING SMART PASSIVE CONTROL |
| Authors: | Deshmukh, A M Jadhao, Pradip D Dumne, S M |
| Keywords: | Seismic response Mitigation Semi-active MR control Smart passive MR control Inclined damper Uncontrolled building responses |
| Issue Date: | 5-Aug-2013 |
| Abstract: | The issue of seismic hazard mitigation of buildings is being investigated over the years using various strategies to enhance the seismic resistance of buildings. But large scale seismic hazards during recent past earthquakes have underscored the importance of structural control system for mitigation of earthquake hazards. This paper involve a study of reduction in building responses using two proposed controls, namely, semiactive MR control and smart passive MR control are compared with uncontrol building responses. The MR dampers are diagonally connected to each floors and Bouc-Wen phenomenological model has been employed to ascertain dynamic behaviour of semiactive MR damper. The analysis of building responses are studied under four unidirectional earthquakes and simulated by programme coding with the help of SCILAB5.4.0. The results of numerical study reflects that smart passive MR control found more effective than semiactive MR control in reducing seismic responses of uncontrol building |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/2456 |
| ISSN: | 2319 – 6009 |
| Appears in Collections: | Civil |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJSCER Deshmukh Aug 2013.pdf | 2.26 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.