Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, B. Sanap | - |
dc.contributor.author | Jadhao, Pradip D. | - |
dc.contributor.author | Dumne, S. M. | - |
dc.date.accessioned | 2019-11-21T06:03:35Z | - |
dc.date.available | 2019-11-21T06:03:35Z | - |
dc.date.issued | 2014-11-11 | - |
dc.identifier.issn | 2320-0847 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2457 | - |
dc.description.abstract | Earthquake hazard mitigation is very sensitive issue now a day’s therefore researchers are struggling for optimum solution since last few decades. Base isolation technique is one of the effective techniques which give better results seismic hazard mitigation under earthquake excitation particularly in building structures, bridges and water tanks etc. Base isolation reduces not only the effects of earthquake acceleration to be transmitted to the structures, but also protects the content of building while simultaneous supporting the mass of structure. This study proposed a realistic ten storey RC building which is model as shear type lumped mass having single degrees-of-freedom at each floor level. This building is isolated by Friction Pendulum System of sliding base isolated type and excited under unidirectional ground motion due to four realistic earthquakes namely, Imperial Valley, 1940, Loma Prieta, 1989, Kobe, 1995 and Northridge, 1994. The governing equation of motion for the building solved using Newmarks method whereas isolation system is modelled by Wen’s model. The effectiveness of proposed isolation system and building response has been evaluated by coding in MATLAB 8.2 computing software. Further, effectiveness of isolation system is also studied in terms of peak responses of building. The results obtained from the study underscored that Friction Pendulum System works effectively in limiting the building responses during excitation due to earthquakes | en_US |
dc.subject | Earthquake Response | en_US |
dc.subject | Base isolation | en_US |
dc.subject | Friction Pendulum System | en_US |
dc.subject | Mitigation | en_US |
dc.title | Earthquake Response Mitigation of RC Building Using Friction Pendulum System | en_US |
dc.type | Other | en_US |
Appears in Collections: | Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJER Sanap Nov 2014.pdf | 534.56 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.