
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2477| Title: | Evaluation of Durability of Ultra High Performance Fibre Reinforced Concrete (UHPFRC) Through Extreme Temperature |
| Authors: | Shelorkar, A.P. |
| Keywords: | Compressive strength Fly ash Metakaolin Steel fibres UHPFRC SEM |
| Issue Date: | 4-Apr-2017 |
| Abstract: | In the present era of modern concrete technology Ultra High Performance Fibre Reinforced Concrete (UHPFRC) is new cement based material. An inclusion of fibers shows to increases both mechanical and durability properties of UHPFRC. The aim of this study is to determine durability of UHPFRC containing fly ash and Metakaolin. Durability of UHPFRC after exposed to extreme temperature is evaluated. UHPFRC gives better fire resistance.The specimens were exposed to high temperature, specially 200ºC, 400ºC, and 600ºC for 1 hour. The fire resistance of specimen was classified on the basis of their compressive strength and weight loss. Strength loss was not significant at low temperature; up to 200ºC.Metakaolin shows the better performance as compared with fly ash. SEM analysis was also carried out to study effect of extreme temperature on microstructure of UHPFRC. |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/2477 |
| ISSN: | 2347-2693 |
| Appears in Collections: | Evaluation of Durability of Ultra High Performance Fibre Reinforced Concrete (UHPFRC) Through Extreme Temperature |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCSE-02479.doc | 1.33 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.