Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varne*, Ashok L. | - |
dc.contributor.author | . Macwan, J.E.M | - |
dc.date.accessioned | 2020-01-25T07:28:02Z | - |
dc.date.available | 2020-01-25T07:28:02Z | - |
dc.date.issued | 2012-03-20 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2596 | - |
dc.title | FUZZY RULE BASED APPROACH FOR MODELING BIOGAS PRODUCTION RATE IN A REAL SCALE UASB REACTOR TREATING DISTILLERY WASTEWATER | en_US |
Appears in Collections: | Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALV- fuzzy rule based modeling Jeradr.pdf | 1.87 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.