Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | patil, V. K. | - |
dc.contributor.author | Nagarale, P. P. | - |
dc.date.accessioned | 2020-02-01T10:03:48Z | - |
dc.date.available | 2020-02-01T10:03:48Z | - |
dc.date.issued | 2013-02-16 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2619 | - |
dc.description.abstract | Most of the cities in India are facing serious noise pollution problems due to the concentration of motor vehicles and human population within the limited urban areas. The increase in noise pollution with increase in vehicular population is obvious. The study presents the status of noise pollution in selected areas of Nashik due to road traffic. The study was conducted using sound level meter at selected period of time and at selected locations. The study indicated that the noise levels in commercial areas, out of the study area under consideration, exceeded permissible levels. The results can be used for traffic management, land use planning and polluition control | en_US |
dc.subject | Passenger car unit (PCU) Equivalent sound energy level | en_US |
dc.title | MODELLING OF ROAD TRAFFIC NOISE IN SELECTED AREAS OF NASHIK CITY | en_US |
Appears in Collections: | Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vkp chandwad journal.pdf | 130.71 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.