
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varne, A. L. | - |
| dc.contributor.author | Macwan , J. E. M. | - |
| dc.date.accessioned | 2020-02-03T04:55:30Z | - |
| dc.date.available | 2020-02-03T04:55:30Z | - |
| dc.date.issued | 2012-03-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2620 | - |
| dc.description.abstract | The high rate anaerobic biological processes are used for treatment of industrial wastewater and these processes are subjected to many disturbances due to variation in quantity and quality of wastewater. Many uncertainties are involved in their operation, control and measurement of parameters. A fuzzy model is developed for prediction of biogas production rate in a real scale UASB reactor treating distillery wastewater. The parameters used for daily monitoring and operation of the plant (flow rate, influent COD, effluent COD, pH, temperature and biogas production rate) are used for model development. The performance of the model was evaluated using statistical parameters. The correlation coefficient (R value) of 0.9039 and Root Mean Square Error (RMSE) of 3250.59 was observed indicating good agreement between the predicted values and the observed values of biogas production rate. The model will be useful for assessment of performance of the real scale UASB reactor treating distillery spent wash and also to control the operation of the plant. | en_US |
| dc.subject | UASB reactor | en_US |
| dc.subject | Spent wash | en_US |
| dc.subject | COD | en_US |
| dc.subject | Fuzzy Model | en_US |
| dc.title | FUZZY RULE BASED APPROACH FOR MODELING BIOGAS PRODUCTION RATE IN A REAL SCALE UASB REACTOR TREATING DISTILLERY WASTEWATER | en_US |
| Appears in Collections: | Civil | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALV- fuzzy rule based modeling Jeradr.pdf | 1.87 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.