Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2621
Title: | Importance of Mixing Device in Coagulation-Flocculation Process & Its Effect on Treatment Parameters in Plant Operation |
Authors: | Galgalikar, E. L. Varne, A .L. |
Keywords: | Coagulation-Flocculation Mixing Devices Total suspended solids (TSS) |
Issue Date: | 15-Jun-2012 |
Abstract: | Coagulation- Flocculation is the most widely used process for reduction of suspended solids at any waste water plant. Mixing devices play an important role in through mixing of coagulant and floc formation. Reverse Osmosis is emerging as a process to make plant zero discharge which also enhances environmental sustainability. This process requires very low TSS as the membranes are subjected to chocking. The report has been prepared for a pharmaceutical company waste water. The conventionally treated wastewater was further treated for Total Suspended Solids (TSS) reduction prior to tertiary treatment like Reverse Osmosis. Combination of various coagulants coagulant aidand pretreatment was used to reduce TSS. This was done by regular coagulation flocculation method at optimum pH.Differences in results of laboratory and pilot plant study is highlighted here due non provision of similar mixing device. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2621 |
Appears in Collections: | Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJERA -paper 2.pdf | 336.48 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.