Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2659
Title: | A comparative study of a teaching–learning-based optimization algorithm on multi-objective unconstrained and constrained functions |
Authors: | Rao, R. V. Waghmare, G. G. |
Keywords: | Teaching–learning-based optimization Multi-objective optimization Unconstrained and constrained benchmark functions |
Issue Date: | 27-Dec-2014 |
Abstract: | Multi-objective optimization is the process of simultaneously optimizing two or more conflicting objectives subject to certain constraints. Real-life engineering designs often contain more than one conflicting objective function, which requires a multi-objective approach. In a single-objective optimization problem, the optimal solution is clearly defined, while a set of trade-offs that gives rise to numerous solutions exists in multi-objective optimization problems. Each solution represents a particular performance trade-off between the objectives and can be considered optimal. In this paper, the performance of a recently developed teaching–learning-based optimization (TLBO) algorithm is evaluated against the other optimization algorithms over a set of multi-objective unconstrained and constrained test functions and the results are compared. The TLBO algorithm was observed to outperform the other optimization algorithms for the multi-objective unconstrained and constrained benchmark problems |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2659 |
Appears in Collections: | Mechnical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_14_3 A comparative study of a teaching–learning-based optimization.pdf | 2.11 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.