
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, R. V. | - |
| dc.contributor.author | Waghmare, G. G. | - |
| dc.date.accessioned | 2020-02-04T04:56:08Z | - |
| dc.date.available | 2020-02-04T04:56:08Z | - |
| dc.date.issued | 2014-12-27 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2659 | - |
| dc.description.abstract | Multi-objective optimization is the process of simultaneously optimizing two or more conflicting objectives subject to certain constraints. Real-life engineering designs often contain more than one conflicting objective function, which requires a multi-objective approach. In a single-objective optimization problem, the optimal solution is clearly defined, while a set of trade-offs that gives rise to numerous solutions exists in multi-objective optimization problems. Each solution represents a particular performance trade-off between the objectives and can be considered optimal. In this paper, the performance of a recently developed teaching–learning-based optimization (TLBO) algorithm is evaluated against the other optimization algorithms over a set of multi-objective unconstrained and constrained test functions and the results are compared. The TLBO algorithm was observed to outperform the other optimization algorithms for the multi-objective unconstrained and constrained benchmark problems | en_US |
| dc.subject | Teaching–learning-based | en_US |
| dc.subject | optimization | en_US |
| dc.subject | Multi-objective | en_US |
| dc.subject | optimization | en_US |
| dc.subject | Unconstrained and | en_US |
| dc.subject | constrained benchmark | en_US |
| dc.subject | functions | en_US |
| dc.title | A comparative study of a teaching–learning-based optimization algorithm on multi-objective unconstrained and constrained functions | en_US |
| Appears in Collections: | Mechnical | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13_14_3 A comparative study of a teaching–learning-based optimization.pdf | 2.11 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.