Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shelar, M. | - |
dc.contributor.author | Patil, V. K. | - |
dc.contributor.author | Kulkarni, G. N. | - |
dc.date.accessioned | 2020-02-04T05:00:39Z | - |
dc.date.available | 2020-02-04T05:00:39Z | - |
dc.date.issued | 2014-02-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2660 | - |
dc.description.abstract | Diesel Generators are widely used in India in applications like hospitals and hotels where reliable power supply is important. Anecdotal evidence suggests that diesel generators are selected to meet the peak essential loads of the users without consideration of waste heat recovery. Diesel generators utilized with heat energy driven vapour absorption machines and waste heat recovery hot water generator (Trigeneration) can meet electricity, cooling and heating demand. Different configurations of engine based trigeneration are possible. The paper discusses a configuration of engine based trigeneration system with thermal storage that could be applied to places where simultaneous electricity, cooling and power demand exists. The physical model, mathematical model and operating strategy based on storage tank temperature for the proposed trigeneration system are presented. | en_US |
dc.subject | heat recovery | en_US |
dc.subject | cogeneration | en_US |
dc.subject | Trigeneration | en_US |
dc.title | Engine Based Trigeneration with Thermal Storage | en_US |
Appears in Collections: | Mechnical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_14_4 Engine Based Trigeneration with Thermal Storage.pdf | 271.91 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.