
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2668| Title: | Multi-objective design optimization of a plate-fin heat sink using a teaching-learning-based optimization algorithm |
| Authors: | Rao, V. K. Waghmare, G. |
| Keywords: | Multi-objective design optimization Plate-fin heat sink Teaching-learning-based optimization algorithm. |
| Issue Date: | 5-May-2014 |
| Abstract: | This paper presents the multiobjective design optimization of a plate-fin heat sink equipped with flow-through and impingement-flow air cooling systems using teaching-learning-based optimization algorithm. Two objective functions known as entropy generation rate and material cost with five constraints have been taken to measure the performance of the heat sink. Number of fins, height of fins, spacing between two fins and oncoming air velocity are considered as the design variables. The dynamic heat dissipation performance of plate-fin heat sink is investigated using finite element software ANYSIS 12.1. The results show the better or competitive performance of the TLBO algorithm over the other optimization algorithms considered by the previous researchers for the same problem |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/2668 |
| Appears in Collections: | Mechnical |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14_15_3 Multi-objective design optimization of plate-fin heat sinks using TLBO.pdf | 2.16 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.