
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2674Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kushare, P. B. | - |
| dc.contributor.author | Sharma, S. C. | - |
| dc.date.accessioned | 2020-02-04T06:01:20Z | - |
| dc.date.available | 2020-02-04T06:01:20Z | - |
| dc.date.issued | 2014-11-15 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2674 | - |
| dc.description.abstract | The presentpaperexaminestheinfluence ofsurfaceroughnessontheperformanceoftwolobehybrid journal bearing.Theperformancecharacteristicsoftwolobejournalbearingscompensatedwith different typesof flowcontroldevicessuchasorifice, capillary,constant flow valveandslotrestrictors, havebeenpresentedfordifferentformsofroughnesspatternssuchastransverse,longitudinal,isotropic and smoothsurface.Theresultsofthestudyindicatethatroughnessorientationsignificantly affectsthe performance ofbearingsystem.Further,resultsindicatesthat,aproperselectionofroughnesspattern parameter,offsetfactorandcompensatingdeviceisessentialtoenhancethebearingperformance | en_US |
| dc.subject | Surface roughness | en_US |
| dc.subject | Two lobe | en_US |
| dc.subject | Non-recessedbearing | en_US |
| dc.subject | Restrictor | en_US |
| dc.title | Twolobenon-recessedroughenedhybridjournal bearing – A comparativestudy | en_US |
| Appears in Collections: | Mechnical | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14_15_8 Two Lobe Non-recessed Roughened Hybrid Journal Bearing-A Comparative Study,.pdf | 3.09 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.